DEMO · 2026 · ESPN
Matchup Center
Week 3
Current week6 matchupsScores cover matchup period 3. Lineup points cover NFL week 3. ESPN projections appear only when supplied; missing values are shown as —.
Final
MikePlayin with McConk
87.24Actual pointsProjected —
MatthewIm (not) lovin it
149.00Actual pointsProjected —
Compare lineups & bench NFL week 3
Mike
Starting lineup
Playin with McConk starters| Player | Pts | Proj |
|---|
| RB · RBChase Brown | 8.90 | — |
|---|
| RB · RBOmarion Hampton | 5.60 | — |
|---|
| FLEX · WRZay Flowers | 15.40 | — |
|---|
| WR · WRLadd McConkey | 10.60 | — |
|---|
| TE · TESam LaPorta | 7.40 | — |
|---|
| QB · QBPatrick Mahomes | 15.94 | — |
|---|
| WR · WRDeebo Samuel Sr. | 15.40 | — |
|---|
| K · KEddy Pineiro | 8.00 | — |
|---|
| D/ST · D/ST49ers D/ST | 0.00 | — |
|---|
| FLEX · TEOronde Gadsden | 0.00 | — |
|---|
Bench / reserve
Playin with McConk bench| Player | Pts | Proj |
|---|
| Bench · WRLuther Burden III | 19.80 | — |
|---|
| Bench · WRMarvin Harrison Jr. | 7.00 | — |
|---|
| Bench · RBMarShawn Lloyd | 3.80 | — |
|---|
| Bench · RBBlake Corum | 3.50 | — |
|---|
| IR · WRAdonai Mitchell | 0.00 | — |
|---|
| Bench · RBBraelon Allen | 4.70 | — |
|---|
| Bench · RBEmmett Johnson | 1.70 | — |
|---|
| Bench · QBJordan Love | 18.48 | — |
|---|
Matthew
Starting lineup
Im (not) lovin it starters| Player | Pts | Proj |
|---|
| WR · WRJaxon Smith-Njigba | 35.36 | — |
|---|
| RB · RBAshton Jeanty | 12.30 | — |
|---|
| WR · WRRashee Rice | 15.80 | — |
|---|
| RB · RBCam Skattebo | 13.00 | — |
|---|
| FLEX · RBBhayshul Tuten | 17.00 | — |
|---|
| QB · QBDak Prescott | 18.94 | — |
|---|
| FLEX · RBKyle Monangai | 3.10 | — |
|---|
| D/ST · D/STBroncos D/ST | 9.00 | — |
|---|
| TE · TEKenyon Sadiq | 23.50 | — |
|---|
| K · KJake Elliott | 1.00 | — |
|---|
Bench / reserve
Im (not) lovin it bench| Player | Pts | Proj |
|---|
| Bench · TEKyle Pitts Sr. | 1.50 | — |
|---|
| Bench · WRJakobi Meyers | 19.40 | — |
|---|
| Bench · WRMakai Lemon | 5.90 | — |
|---|
| Bench · RBMike Washington Jr. | 11.40 | — |
|---|
| Bench · WRCaleb Douglas | 0.00 | — |
|---|
| Bench · TEBrenton Strange | 6.20 | — |
|---|
| Bench · WRKayshon Boutte | 4.10 | — |
|---|
Final
BryanRice Taxi Services
149.24Actual pointsProjected —
TJGibbs me a win
139.30Actual pointsProjected —
Compare lineups & bench NFL week 3
Bryan
Starting lineup
Rice Taxi Services starters| Player | Pts | Proj |
|---|
| WR · WRAmon-Ra St. Brown | 11.90 | — |
|---|
| RB · RBDerrick Henry | 21.90 | — |
|---|
| RB · RBKyren Williams | 21.80 | — |
|---|
| WR · WRTee Higgins | 21.00 | — |
|---|
| TE · TEHarold Fannin Jr. | 24.10 | — |
|---|
| FLEX · RBChuba Hubbard | 15.00 | — |
|---|
| QB · QBJustin Herbert | 12.74 | — |
|---|
| D/ST · D/STRams D/ST | 5.00 | — |
|---|
| FLEX · WRJalen Coker | 3.80 | — |
|---|
| K · KTyler Loop | 12.00 | — |
|---|
Bench / reserve
Rice Taxi Services bench| Player | Pts | Proj |
|---|
| Bench · WRCarnell Tate | 11.80 | — |
|---|
| Bench · RBJosh Jacobs | 0.00 | — |
|---|
| Bench · RBJonah Coleman |
|---|
Final
CamdenLet Him COOK
110.26Actual pointsProjected —
AustinEtienne My Lamb
122.00Actual pointsProjected —
Compare lineups & bench NFL week 3
Camden
Starting lineup
Let Him COOK starters| Player | Pts | Proj |
|---|
| RB · RBJames Cook III | 19.40 | — |
|---|
| QB · QBJosh Allen | 17.46 | — |
|---|
| WR · WRJaylen Waddle | 6.40 | — |
|---|
| RB · RBJadarian Price | 1.20 | — |
|---|
| FLEX · WRStefon Diggs | 7.30 | — |
|---|
| WR · WRMatthew Golden | 21.00 | — |
|---|
| K · KJason Myers | 9.00 | — |
|---|
| D/ST · D/STSteelers D/ST | 4.00 | — |
|---|
| FLEX · WRChristian Watson | 22.60 | — |
|---|
| TE · TETerrance Ferguson | 1.90 | — |
|---|
Bench / reserve
Let Him COOK bench| Player | Pts | Proj |
|---|
| IR · WRA.J. Brown | 0.00 | — |
|---|
| Bench · TEDallas Goedert | 0.00 | — |
|---|
| Bench · RBTyjae Spears | 0.50 |
|---|
Final
TannerGriddy Griddy Bang Bang
103.94Actual pointsProjected —
MitchellMahomiez
119.18Actual pointsProjected —
Compare lineups & bench NFL week 3
Tanner
Starting lineup
Griddy Griddy Bang Bang starters| Player | Pts | Proj |
|---|
| WR · WRJustin Jefferson | 5.20 | — |
|---|
| RB · RBDe'Von Achane | 1.70 | — |
|---|
| WR · WRGarrett Wilson | 26.70 | — |
|---|
| FLEX · WREmeka Egbuka | 11.20 | — |
|---|
| RB · RBTreVeyon Henderson | 3.90 | — |
|---|
| FLEX · WRMichael Wilson | 25.90 | — |
|---|
| TE · TETravis Kelce | 13.90 | — |
|---|
| K · KKa'imi Fairbairn | 5.00 | — |
|---|
| D/ST · D/STRavens D/ST | 1.00 | — |
|---|
| QB · QBCam Ward | 9.44 | — |
|---|
Bench / reserve
Griddy Griddy Bang Bang bench| Player | Pts | Proj |
|---|
| IR · QBJayden Daniels | 0.00 | — |
|---|
| Bench · WRWan'Dale Robinson | 18.70 | — |
|---|
| Bench · RBJacory Croskey-Merritt |
|---|
Final
CarterGet Swifty
157.18Actual pointsProjected —
DevonBed Bath and Bijan
151.62Actual pointsProjected —
Compare lineups & bench NFL week 3
Carter
Starting lineup
Get Swifty starters| Player | Pts | Proj |
|---|
| RB · RBChristian McCaffrey | 21.60 | — |
|---|
| WR · WRDrake London | 28.40 | — |
|---|
| WR · WRGeorge Pickens | 15.20 | — |
|---|
| RB · RBQuinshon Judkins | 9.90 | — |
|---|
| TE · TETyler Warren | 14.70 | — |
|---|
| FLEX · RBRhamondre Stevenson | 6.80 | — |
|---|
| QB · QBBrock Purdy | 31.28 | — |
|---|
| FLEX · TEIsaiah Likely | 3.30 | — |
|---|
| K · KJake Bates | 7.00 | — |
|---|
| D/ST · D/STVikings D/ST | 19.00 | — |
|---|
Bench / reserve
Get Swifty bench| Player | Pts | Proj |
|---|
| Bench · RBJonathon Brooks | 0.00 | — |
|---|
| Bench · WRBrian Thomas Jr. | 1.80 | — |
|---|
| Bench · WRJosh Downs |
|---|
Final
CodyLoop, there it is
104.74Actual pointsProjected —
BrettMasters The Replacement
109.54Actual pointsProjected —
Compare lineups & bench NFL week 3
Cody
Starting lineup
Loop, there it is starters| Player | Pts | Proj |
|---|
| WR · WRJa'Marr Chase | 24.80 | — |
|---|
| QB · QBLamar Jackson | 20.44 | — |
|---|
| RB · RBD'Andre Swift | 10.80 | — |
|---|
| WR · WRMike Evans | 12.40 | — |
|---|
| RB · RBRachaad White | 11.10 | — |
|---|
| FLEX · WRKC Concepcion | 2.90 | — |
|---|
| D/ST · D/STSeahawks D/ST | 4.00 | — |
|---|
| FLEX · WRTre Tucker | 8.30 | — |
|---|
| K · KCam Little | 4.00 | — |
|---|
| TE · TEDalton Schultz | 6.00 | — |
|---|
Bench / reserve
Loop, there it is bench| Player | Pts | Proj |
|---|
| Bench · WRNico Collins | 0.00 | — |
|---|
| Bench · TEBrock Bowers | 27.60 | — |
|---|
| Bench · RBRico Dowdle | 0.00 |
|---|