Week 4
Current week5 matchupsScores cover matchup period 4. Lineup points cover NFL week 4. ESPN projections appear only when supplied; missing values are shown as —.
Final
MikeUnsolicited Dak Pics
151.60Actual pointsProjected —
CarterGo Bills
167.12Actual pointsProjected —
Compare lineups & bench NFL week 4
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | 30.90 | — |
|---|
| RB · RBJonathan Taylor | 22.70 | — |
|---|
| FLEX · RBSaquon Barkley | 2.00 | — |
|---|
| FLEX · WRTetairoa McMillan | 45.20 | — |
|---|
| WR · WRParker Washington | 2.00 | — |
|---|
| WR · WRMatthew Golden | 11.70 | — |
|---|
| QB · QBDak Prescott | 18.10 | — |
|---|
| D/ST · D/STTexans D/ST | 3.00 | — |
|---|
| K · KSpencer Shrader | 16.00 | — |
|---|
| TE · TEKenyon Sadiq | 0.00 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · TEColston Loveland | 11.70 | — |
|---|
| Bench · WRJameson Williams | 16.20 | — |
|---|
| Bench · RBJacory Croskey-Merritt | 7.00 | — |
|---|
| IR · WRJordyn Tyson | 0.00 | — |
|---|
| Bench · RBEmmett Johnson | 2.00 | — |
|---|
| Bench · RBJaylen Wright | 0.70 | — |
|---|
| Bench · QBBryce Young | 21.46 | — |
|---|
Carter
Starting lineup
Go Bills starters| Player | Pts | Proj |
|---|
| RB · RBJames Cook III | 16.30 | — |
|---|
| WR · WREmeka Egbuka | 3.30 | — |
|---|
| RB · RBJahmyr Gibbs | 17.70 | — |
|---|
| FLEX · WRMalik Nabers | 23.20 | — |
|---|
| WR · WRTee Higgins | 26.70 | — |
|---|
| QB · QBJoe Burrow | 23.72 | — |
|---|
| FLEX · WRMichael Wilson | 16.50 | — |
|---|
| TE · TEMark Andrews | 13.70 | — |
|---|
| K · KJake Bates | 18.00 | — |
|---|
| D/ST · D/STBrowns D/ST | 8.00 | — |
|---|
Bench / reserve
Go Bills bench| Player | Pts | Proj |
|---|
| Bench · WRMike Evans | 12.60 | — |
|---|
| Bench · RBRJ Harvey | 19.30 | — |
|---|
| IR · WRDe'Zhaun Stribling | 0.00 | — |
|---|
| Bench · RBKyle Monangai | 28.00 | — |
|---|
| Bench · WRDevaughn Vele | 17.40 | — |
|---|
| Bench · WRWan'Dale Robinson | 11.00 | — |
|---|
| Bench · TET.J. Hockenson | 24.90 | — |
|---|
Final
StumpBijan Mustard
153.88Actual pointsProjected —
MitchellCeeDeez Nuts
121.90Actual pointsProjected —
Compare lineups & bench NFL week 4
Stump
Starting lineup
Bijan Mustard starters| Player | Pts | Proj |
|---|
| RB · RBCam Skattebo | 7.60 | — |
|---|
| FLEX · WRChris Olave | 19.60 | — |
|---|
| TE · TEBrock Bowers | 20.60 | — |
|---|
| FLEX · RBBijan Robinson | 27.70 | — |
|---|
| WR · WRNico Collins | 30.80 | — |
|---|
| RB · RBJeremiyah Love | 6.50 | — |
|---|
| WR · WRRome Odunze | 15.40 | — |
|---|
| K · KJason Myers | 4.00 | — |
|---|
| D/ST · D/STSeahawks D/ST | 12.00 | — |
|---|
| QB · QBMatthew Stafford | 9.68 | — |
|---|
Bench / reserve
Bijan Mustard bench| Player | Pts | Proj |
|---|
| IR · QBJayden Daniels | 0.00 | — |
|---|
| Bench · TEKyle Pitts Sr. | 7.70 | — |
|---|
| Bench · RBBlake Corum | 3.10 |
|---|
Final
EmersonCan You Take Me Meyers
126.08Actual pointsProjected —
TommyTuten Brown Stuff
118.22Actual pointsProjected —
Compare lineups & bench NFL week 4
Emerson
Starting lineup
Can You Take Me Meyers starters| Player | Pts | Proj |
|---|
| WR · WRGeorge Pickens | 9.50 | — |
|---|
| WR · WRAmon-Ra St. Brown | 15.50 | — |
|---|
| TE · TETyler Warren | 9.10 | — |
|---|
| RB · RBDerrick Henry | 15.90 | — |
|---|
| RB · RBD'Andre Swift | 7.40 | — |
|---|
| QB · QBLamar Jackson | 18.88 | — |
|---|
| FLEX · RBAaron Jones Sr. | 16.80 | — |
|---|
| K · KEddy Pineiro | 5.00 | — |
|---|
| FLEX · WRDeebo Samuel Sr. | 18.00 | — |
|---|
| D/ST · D/STVikings D/ST | 10.00 | — |
|---|
Bench / reserve
Can You Take Me Meyers bench| Player | Pts | Proj |
|---|
| Bench · WRMarvin Harrison Jr. | 8.20 | — |
|---|
| Bench · TEIsaiah Likely | 13.60 | — |
|---|
| Bench · WRJakobi Meyers |
|---|
Final
NealBrown Brigade
168.32Actual pointsProjected —
MattMATTY LIGHT
81.88Actual pointsProjected —
Compare lineups & bench NFL week 4
Neal
Starting lineup
Brown Brigade starters| Player | Pts | Proj |
|---|
| WR · WRLuther Burden III | 11.40 | — |
|---|
| RB · RBQuinshon Judkins | 21.60 | — |
|---|
| RB · RBKyren Williams | 36.70 | — |
|---|
| FLEX · WRJaylen Waddle | 14.50 | — |
|---|
| TE · TEJuwan Johnson | 11.90 | — |
|---|
| K · KCam Little | 14.00 | — |
|---|
| QB · QBBrock Purdy | 19.62 | — |
|---|
| FLEX · RBEmanuel Wilson | 27.00 | — |
|---|
| D/ST · D/STBears D/ST | 9.00 | — |
|---|
| WR · WRKalif Raymond | 2.60 | — |
|---|
Bench / reserve
Brown Brigade bench| Player | Pts | Proj |
|---|
| Bench · QBDrake Maye | 26.16 | — |
|---|
| IR · WRA.J. Brown | 0.00 | — |
|---|
| Bench · WRTerry McLaurin | 0.00 | — |
|---|
Final
RookNjigbas in Paris
126.64Actual pointsProjected —
Joejuicy joes
157.48Actual pointsProjected —
Compare lineups & bench NFL week 4
Rook
Starting lineup
Njigbas in Paris starters| Player | Pts | Proj |
|---|
| WR · WRJaxon Smith-Njigba | 12.60 | — |
|---|
| FLEX · WRRashee Rice | 0.00 | — |
|---|
| RB · RBOmarion Hampton | 13.30 | — |
|---|
| WR · WRCeeDee Lamb | 41.30 | — |
|---|
| RB · RBDavid Montgomery | 4.30 | — |
|---|
| TE · TEJake Ferguson | 4.10 | — |
|---|
| FLEX · WRJordan Addison | 9.10 | — |
|---|
| K · KKa'imi Fairbairn | 16.00 | — |
|---|
| QB · QBTyler Shough | 15.94 | — |
|---|
| D/ST · D/STPackers D/ST | 10.00 | — |
|---|
Bench / reserve
Njigbas in Paris bench| Player | Pts | Proj |
|---|
| Bench · QBJalen Hurts | 13.52 | — |
|---|
| Bench · WRCourtland Sutton | 1.40 | — |
|---|
| Bench · RBRachaad White |
|---|