Week 3
Current week5 matchupsScores cover matchup period 3. Lineup points cover NFL week 3. ESPN projections appear only when supplied; missing values are shown as —.
Final
MitchellCeeDeez Nuts
150.84Actual pointsProjected —
MikeUnsolicited Dak Pics
129.14Actual pointsProjected —
Compare lineups & bench NFL week 3
Mitchell
Starting lineup
CeeDeez Nuts starters| Player | Pts | Proj |
|---|
| RB · RBTravis Etienne Jr. | 9.00 | — |
|---|
| RB · RBAshton Jeanty | 12.30 | — |
|---|
| WR · WRGarrett Wilson | 26.70 | — |
|---|
| FLEX · WRDavante Adams | 20.70 | — |
|---|
| WR · WRDJ Moore | 12.70 | — |
|---|
| FLEX · RBJ.K. Dobbins | 6.30 | — |
|---|
| D/ST · D/STRams D/ST | 5.00 | — |
|---|
| TE · TEGeorge Kittle | 26.20 | — |
|---|
| QB · QBPatrick Mahomes | 15.94 | — |
|---|
| K · KHarrison Mevis | 16.00 | — |
|---|
Bench / reserve
CeeDeez Nuts bench| Player | Pts | Proj |
|---|
| Bench · QBCaleb Williams | 0.00 | — |
|---|
| Bench · TEDallas Goedert | 0.00 | — |
|---|
| Bench · WRPuka Nacua | 0.00 | — |
|---|
| Bench · RBTony Pollard | 13.60 | — |
|---|
| Bench · WRDK Metcalf | 12.10 | — |
|---|
| Bench · QBMalik Willis | 10.00 | — |
|---|
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | 21.30 | — |
|---|
| RB · RBJonathan Taylor | 9.20 | — |
|---|
| FLEX · RBSaquon Barkley | 9.00 | — |
|---|
| FLEX · WRTetairoa McMillan | 3.70 | — |
|---|
| WR · WRParker Washington | 13.00 | — |
|---|
| WR · WRMatthew Golden | 21.00 | — |
|---|
| QB · QBDak Prescott | 18.94 | — |
|---|
| D/ST · D/STTexans D/ST | 10.00 | — |
|---|
| TE · TEDalton Schultz | 6.00 | — |
|---|
| K · KSpencer Shrader | 17.00 | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · TEColston Loveland | 7.10 | — |
|---|
| Bench · WRJameson Williams | 8.90 | — |
|---|
| Bench · WRBrian Thomas Jr. | 1.80 | — |
|---|
| Bench · RBJacory Croskey-Merritt | 5.30 | — |
|---|
| Bench · WRKC Concepcion | 2.90 | — |
|---|
| IR · WRJordyn Tyson | 0.00 | — |
|---|
| Bench · RBEmmett Johnson | 1.70 | — |
|---|
Final
TommyTuten Brown Stuff
114.66Actual pointsProjected —
CarterGo Bills
147.98Actual pointsProjected —
Compare lineups & bench NFL week 3
Tommy
Starting lineup
Tuten Brown Stuff starters| Player | Pts | Proj |
|---|
| K · KBrandon Aubrey | 10.00 | — |
|---|
| RB · RBChase Brown | 8.90 | — |
|---|
| WR · WRDrake London | 28.40 | — |
|---|
| QB · QBJosh Allen | 17.46 | — |
|---|
| RB · RBBhayshul Tuten | 17.00 | — |
|---|
| FLEX · WRJustin Jefferson | 5.20 | — |
|---|
| TE · TESam LaPorta | 7.40 | — |
|---|
| FLEX · WRMichael Pittman Jr. | 3.60 | — |
|---|
| WR · WRJosh Downs | 12.70 | — |
|---|
| D/ST · D/STSteelers D/ST | 4.00 | — |
|---|
Bench / reserve
Tuten Brown Stuff bench| Player | Pts | Proj |
|---|
| Bench · TETucker Kraft | 6.60 | — |
|---|
| Bench · WRAlec Pierce | 0.00 | — |
|---|
| Bench · RBJadarian Price | 1.20 |
|---|
Final
MattMATTY LIGHT
126.18Actual pointsProjected —
StumpBijan Mustard
158.60Actual pointsProjected —
Compare lineups & bench NFL week 3
Matt
Starting lineup
MATTY LIGHT starters| Player | Pts | Proj |
|---|
| RB · RBBucky Irving | 7.80 | — |
|---|
| RB · RBChristian McCaffrey | 21.60 | — |
|---|
| WR · WRLadd McConkey | 10.60 | — |
|---|
| FLEX · WRZay Flowers | 15.40 | — |
|---|
| WR · WRChristian Watson | 22.60 | — |
|---|
| FLEX · TETravis Kelce | 13.90 | — |
|---|
| TE · TEDalton Kincaid | 3.80 | — |
|---|
| QB · QBJordan Love | 18.48 | — |
|---|
| D/ST · D/ST49ers D/ST | 0.00 | — |
|---|
| K · KTyler Loop | 12.00 | — |
|---|
Bench / reserve
MATTY LIGHT bench| Player | Pts | Proj |
|---|
| Bench · WRCarnell Tate | 11.80 | — |
|---|
| Bench · RBMarShawn Lloyd | 3.80 | — |
|---|
| Bench · QBJustin Herbert | 12.74 |
|---|
Final
Joejuicy joes
145.56Actual pointsProjected —
EmersonCan You Take Me Meyers
137.14Actual pointsProjected —
Compare lineups & bench NFL week 3
Joe
Starting lineup
juicy joes starters| Player | Pts | Proj |
|---|
| RB · RBJavonte Williams | 18.30 | — |
|---|
| RB · RBBreece Hall | 8.50 | — |
|---|
| WR · WRDeVonta Smith | 12.50 | — |
|---|
| WR · WRJa'Marr Chase | 24.80 | — |
|---|
| TE · TETrey McBride | 16.50 | — |
|---|
| FLEX · RBJaylen Warren | 20.60 | — |
|---|
| FLEX · RBChuba Hubbard | 15.00 | — |
|---|
| K · KCameron Dicker | 9.00 | — |
|---|
| D/ST · D/STRavens D/ST | 1.00 | — |
|---|
| QB · QBJared Goff | 19.36 | — |
|---|
Bench / reserve
juicy joes bench| Player | Pts | Proj |
|---|
| Bench · RBJosh Jacobs | 0.00 | — |
|---|
| Bench · RBRhamondre Stevenson | 6.80 | — |
|---|
| Bench · WRStefon Diggs | 7.30 |
|---|
Final
RookNjigbas in Paris
111.28Actual pointsProjected —
NealBrown Brigade
132.28Actual pointsProjected —
Compare lineups & bench NFL week 3
Rook
Starting lineup
Njigbas in Paris starters| Player | Pts | Proj |
|---|
| WR · WRJaxon Smith-Njigba | 35.36 | — |
|---|
| FLEX · WRRashee Rice | 15.80 | — |
|---|
| RB · RBOmarion Hampton | 5.60 | — |
|---|
| WR · WRCeeDee Lamb | 20.20 | — |
|---|
| RB · RBDavid Montgomery | 6.80 | — |
|---|
| QB · QBJalen Hurts | 12.62 | — |
|---|
| TE · TEJake Ferguson | 9.30 | — |
|---|
| K · KKa'imi Fairbairn | 5.00 | — |
|---|
| FLEX · WRKhalil Shakir | 1.60 | — |
|---|
| D/ST · D/STEagles D/ST | -1.00 | — |
|---|
Bench / reserve
Njigbas in Paris bench| Player | Pts | Proj |
|---|
| Bench · WRCourtland Sutton | 7.60 | — |
|---|
| Bench · WRJordan Addison | 20.00 | — |
|---|
| Bench · RBRachaad White |
|---|