Week 13
Current week5 matchupsScores cover matchup period 13. Lineup points cover NFL week 13. ESPN projections appear only when supplied; missing values are shown as —.
Scheduled
CarterGo Bills
—Score pendingProjected —
MikeUnsolicited Dak Pics
—Score pendingProjected —
Compare lineups & bench NFL week 13
Carter
Starting lineup
Go Bills starters| Player | Pts | Proj |
|---|
| FLEX · WREmeka Egbuka | — | — |
|---|
| RB · RBJahmyr Gibbs | — | — |
|---|
| WR · WRMalik Nabers | — | — |
|---|
| FLEX · WRTee Higgins | — | — |
|---|
| QB · QBJoe Burrow | — | — |
|---|
| WR · WRMichael Wilson | — | — |
|---|
| RB · RBRJ Harvey | — | — |
|---|
| TE · TET.J. Hockenson | — | — |
|---|
| K · KWill Reichard | — | — |
|---|
| D/ST · D/STJaguars D/ST | — | — |
|---|
Bench / reserve
Go Bills bench| Player | Pts | Proj |
|---|
| Bench · RBJames Cook III | — | — |
|---|
| Bench · WRMike Evans | — | — |
|---|
| IR · RBKyle Monangai | — | — |
|---|
| Bench · TEMark Andrews | — | — |
|---|
| Bench · WRDevaughn Vele | — | — |
|---|
| Bench · QBTyler Shough | — | — |
|---|
| Bench · KMatt Gay | — | — |
|---|
Mike
Starting lineup
Unsolicited Dak Pics starters| Player | Pts | Proj |
|---|
| RB · RBKenneth Walker III | — | — |
|---|
| RB · RBJonathan Taylor | — | — |
|---|
| WR · WRTetairoa McMillan | — | — |
|---|
| FLEX · WRJameson Williams | — | — |
|---|
| FLEX · WRParker Washington | — | — |
|---|
| WR · WRMatthew Golden | — | — |
|---|
| D/ST · D/STTexans D/ST | — | — |
|---|
| K · KSpencer Shrader | — | — |
|---|
| QB · QBBryce Young | — | — |
|---|
| TE · TEPat Freiermuth | — | — |
|---|
Bench / reserve
Unsolicited Dak Pics bench| Player | Pts | Proj |
|---|
| Bench · TEColston Loveland | — | — |
|---|
| Bench · RBSaquon Barkley | — | — |
|---|
| Bench · QBDak Prescott | — | — |
|---|
| IR · WRJordyn Tyson | — | — |
|---|
| Bench · RBEmmett Johnson | — | — |
|---|
| Bench · RBMike Washington Jr. | — | — |
|---|
| Bench · RBRachaad White | — | — |
|---|
Scheduled
MitchellCeeDeez Nuts
—Score pendingProjected —
StumpBijan Mustard
—Score pendingProjected —
Compare lineups & bench NFL week 13
Mitchell
Starting lineup
CeeDeez Nuts starters| Player | Pts | Proj |
|---|
| WR · WRPuka Nacua | — | — |
|---|
| RB · RBAshton Jeanty | — | — |
|---|
| WR · WRGarrett Wilson | — | — |
|---|
| FLEX · WRDavante Adams | — | — |
|---|
| RB · RBTony Pollard | — | — |
|---|
| FLEX · WRDK Metcalf | — | — |
|---|
| D/ST · D/STRams D/ST | — | — |
|---|
| TE · TEGeorge Kittle | — | — |
|---|
| QB · QBPatrick Mahomes | — | — |
|---|
| K · KHarrison Mevis | — | — |
|---|
Bench / reserve
CeeDeez Nuts bench| Player | Pts | Proj |
|---|
| Bench · RBTravis Etienne Jr. | — | — |
|---|
| Bench · QBCaleb Williams | — | — |
|---|
| Bench · TEDallas Goedert | — | — |
|---|
|
Scheduled
TommyTuten Brown Stuff
—Score pendingProjected —
EmersonCan You Take Me Meyers
—Score pendingProjected —
Compare lineups & bench NFL week 13
Tommy
Starting lineup
Tuten Brown Stuff starters| Player | Pts | Proj |
|---|
| FLEX · TETucker Kraft | — | — |
|---|
| K · KBrandon Aubrey | — | — |
|---|
| RB · RBChase Brown | — | — |
|---|
| WR · WRDrake London | — | — |
|---|
| QB · QBJosh Allen | — | — |
|---|
| WR · WRJustin Jefferson | — | — |
|---|
| TE · TESam LaPorta | — | — |
|---|
| FLEX · WRJosh Downs | — | — |
|---|
| D/ST · D/STSteelers D/ST | — | — |
|---|
| RB · RBBraelon Allen | — | — |
|---|
Bench / reserve
Tuten Brown Stuff bench| Player | Pts | Proj |
|---|
| Bench · RBBhayshul Tuten | — | — |
|---|
| Bench · RBJadarian Price | — | — |
|---|
| Bench · RBTreVeyon Henderson | — | — |
|---|
|
Scheduled
MattMATTY LIGHT
—Score pendingProjected —
NealBrown Brigade
—Score pendingProjected —
Compare lineups & bench NFL week 13
Matt
Starting lineup
MATTY LIGHT starters| Player | Pts | Proj |
|---|
| RB · RBBucky Irving | — | — |
|---|
| RB · RBChristian McCaffrey | — | — |
|---|
| WR · WRZay Flowers | — | — |
|---|
| FLEX · WRCarnell Tate | — | — |
|---|
| WR · WRChristian Watson | — | — |
|---|
| TE · TETravis Kelce | — | — |
|---|
| QB · QBJordan Love | — | — |
|---|
| K · KTyler Loop | — | — |
|---|
| FLEX · RBJosh Jacobs | — | — |
|---|
| D/ST · D/STPatriots D/ST | — | — |
|---|
Bench / reserve
MATTY LIGHT bench| Player | Pts | Proj |
|---|
| Bench · WRLadd McConkey | — | — |
|---|
| Bench · RBMarShawn Lloyd | — | — |
|---|
| Bench · RBZach Charbonnet | — | — |
|---|
| Dalton Kincaid |
|---|
Scheduled
Joejuicy joes
—Score pendingProjected —
RookNjigbas in Paris
—Score pendingProjected —
Compare lineups & bench NFL week 13
Joe
Starting lineup
juicy joes starters| Player | Pts | Proj |
|---|
| RB · RBJavonte Williams | — | — |
|---|
| WR · WRJa'Marr Chase | — | — |
|---|
| TE · TETrey McBride | — | — |
|---|
| RB · RBRhamondre Stevenson | — | — |
|---|
| FLEX · RBJaylen Warren | — | — |
|---|
| K · KCameron Dicker | — | — |
|---|
| D/ST · D/STRavens D/ST | — | — |
|---|
| QB · QBJared Goff | — | — |
|---|
| WR · WRMalik Washington | — | — |
|---|
| FLEX · WRTre' Harris | — | — |
|---|
Bench / reserve
juicy joes bench| Player | Pts | Proj |
|---|
| Bench · RBBreece Hall | — | — |
|---|
| Bench · WRDeVonta Smith | — | — |
|---|
| Bench · RBChuba Hubbard | — | — |
|---|
| Stefon Diggs |
|---|